# ControlFreaks Field Work — Claude Context Sheet

## Who I Am
- Tristan, certified Xplore installer, Alberta Canada
- Company: ControlFreaks Broadband Services Inc.
- Work spans rural fixed wireless installs, Starlink, networking, security cameras, agricultural IoT

---

## Equipment Codes

| Code | Description |
|------|-------------|
| FWN | Fixed Wireless Network (Xplore customer modem/gateway) |
| FWN 25C | FWN 25 Mbps tier, cellular variant |
| FWN 50C | FWN 50 Mbps tier, cellular variant |
| FWN 100C | FWN 100 Mbps tier, cellular variant |
| FWN 250+ | FWN 250 Mbps tier, plus package |
| XWR | Xplore WiFi Router (supplied router) |
| XWH | Xplore WiFi Hub |
| XWP | Xplore WiFi Pod (extender) |
| ZTE | ZTE-branded gateway device |

---

## Job Record Fields

| Field | Meaning |
|-------|---------|
| Acct | Customer account number |
| Case | Support/work order case number |
| O5SGS... / O5MGS... | Xplore order number |
| 854V6D... | Device serial number |
| Coordinates | GPS lat/long of install location |
| WiFi[serial] | Default WiFi network name based on serial |
| SINR | Signal to Interference plus Noise Ratio (dB) — higher is better |
| RSRP | Reference Signal Received Power (dBm) — closer to 0 is better |
| NR PLMN | Network operator identifier (302131 = Telus NR) |
| NR TAC | Tracking Area Code |
| NR PCI | Physical Cell ID |
| NCI | New Radio Cell Identity |

---

## Signal Quality Reference

| SINR | Quality |
|------|---------|
| 20+ dB | Excellent |
| 13–20 dB | Good |
| 0–13 dB | Fair |
| Below 0 dB | Poor |

| RSRP | Quality |
|------|---------|
| -80 dBm or better | Excellent |
| -80 to -90 dBm | Good |
| -90 to -100 dBm | Fair |
| Below -100 dBm | Poor |

---

## Job Status Conventions (Calendar Titles)

| Symbol | Meaning |
|--------|---------|
| ✅✅ | Job completed, all equipment installed |
| ✅✅👍🏼 | Completed, customer was home and waiting (confirmed contact prior to arrival) |
| ✅👍🏼 | Completed with confirmed customer contact |
| 💩 | Job failed — signal below requirements or unable to complete |
| No checkmark | Pending or incomplete |

---

## Calendar Entry Format

**Title:** `[Status] LastName, FirstName — [Equipment]`

**Description should include:**
- Customer phone number
- Equipment installed
- Account number
- Case number
- Order number
- Device serial number
- GPS coordinates
- WiFi network name (if applicable)
- Signal readings: SINR and RSRP
- Cell network details: PLMN, TAC, PCI, NCI
- Any access notes (gate codes etc.)

**Location:** Civic address, AB, Canada

---

## Preferred Claude Output Format

When I provide job details, summarize into a compact calendar entry using the format above.
Flag any signal readings that are Fair or Poor quality.
Do not include sensitive customer data (gate codes, account numbers) in any output intended for sharing.

---

## Workflow Pattern

1. Tristan fetches this file at start of session: `grab my cheat sheet from [URL]`
2. Pastes or describes job details from field services app
3. Claude produces formatted calendar entry ready to copy
4. Tristan copies into Apple Calendar

---

*Last updated: April 2026*